<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike.eire.ca &#187; javascript</title>
	<atom:link href="http://mike.eire.ca/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.eire.ca</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using iUI with XHTML</title>
		<link>http://mike.eire.ca/2010/02/26/using-iui-with-xhtml/</link>
		<comments>http://mike.eire.ca/2010/02/26/using-iui-with-xhtml/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:56:42 +0000</pubDate>
		<dc:creator>Mike (owner)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iui]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[xhr]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://mike.eire.ca/?p=250</guid>
		<description><![CDATA[I&#8217;m creating an iPhone web application, using the iUI framework to give it a look and feel similar to native iPhone apps. I came across the need to use SVG drawings; since iUI uses a single page for navigation I had to use XHTML (served as XML) to get the SVG code inline. A couple [...]]]></description>
		<wfw:commentRss>http://mike.eire.ca/2010/02/26/using-iui-with-xhtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More sortable tables</title>
		<link>http://mike.eire.ca/2005/06/16/more-sortable-tables/</link>
		<comments>http://mike.eire.ca/2005/06/16/more-sortable-tables/#comments</comments>
		<pubDate>Thu, 16 Jun 2005 19:15:00 +0000</pubDate>
		<dc:creator>Mike (owner)</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://m.eire.ca/2005/06/16/4/</guid>
		<description><![CDATA[That script again. I needed to be able to trigger a sort onload. Posted this to the aforementioned blog as well, but I&#8217;ll keep it here for myself. 1 2 3 4 5 6 7 8 9 10 11 12 //this function is passed the ID of one of the TH elements, and triggers a [...]]]></description>
		<wfw:commentRss>http://mike.eire.ca/2005/06/16/more-sortable-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sortable tables</title>
		<link>http://mike.eire.ca/2005/04/24/sortable-tables/</link>
		<comments>http://mike.eire.ca/2005/04/24/sortable-tables/#comments</comments>
		<pubDate>Sun, 24 Apr 2005 21:16:00 +0000</pubDate>
		<dc:creator>Mike (owner)</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://m.eire.ca/2005/04/24/sortable-tables/</guid>
		<description><![CDATA[Stuart Langridge came up with a script to sort your tables. I found it a bit limited, so I made a few modifications from a version I found at this blog. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 [...]]]></description>
		<wfw:commentRss>http://mike.eire.ca/2005/04/24/sortable-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

