I recently was having problems with my WMI queries. Following some (bad) advice I rebuilt the repository. It didn’t solve my problem, and afterwards all the performance counter classes had disappeared. Win32_PerfRawData_* and Win32_PerfFormattedData_* were gone, reporting error 0x80041010 [“Invalid class”] (Instead of an error 0x80041010, MS says you might get error 0x80041002 [“Object could not be found”] or error 0x80041006 [“Insufficient memory”] when trying to connect to a nonexistent class.) All the rebuilding and troubleshooting and searching MOF files gave me nothing.
The answer? winmgmt /resyncperf
rebuilds the performance counter classes in the repository. To be extra safe, winmgmt /clearadap
clears the old data first.
Here's all the classes I'm talking about, because I'm a Google whore and I really want people to find this.
Class | Description |
---|---|
Win32_PerfFormattedData | Abstract base class for the formatted data classes. |
Win32_PerfFormattedData_ASP_ActiveServerPages | Performance counters for the Active Server Pages device on the computer system. |
Win32_PerfFormattedData_ContentFilter_IndexingServiceFilter | Performance information about an Indexing Service filter. |
Win32_PerfFormattedData_ContentIndex_IndexingService | Performance data about the state of the Indexing Service. |
Win32_PerfFormattedData_InetInfo_InternetInformationServicesGlobal | Performance counters that monitor Internet Information Services (the Web service and the FTP service) as a whole. |
Win32_PerfFormattedData_ISAPISearch_HttpIndexingService | Performance counters that monitor the HTTP Indexing Service. |
Win32_PerfFormattedData_MSDTC_DistributedTransactionCoordinator | Performance counters for Microsoft Distributed Transaction Coordinator performance counters. |
Win32_PerfFormattedData_NTFSDRV_SMTPNTFSStoreDriver | Performance counters for the Exchange NTFS Store driver. |
Win32_PerfFormattedData_PerfDisk_LogicalDisk | Performance counters that monitor logical partitions of a hard or fixed disk drive. |
Win32_PerfFormattedData_PerfDisk_PhysicalDisk | Performance counters that monitor hard or fixed disk drives on a computer. |
Win32_PerfFormattedData_PerfNet_Browser | Performance counters that measure the rates of announcements, enumerations, and other browser transmissions. |
Win32_PerfFormattedData_PerfNet_Redirector | Performance counters that monitor network connections originating at the local computer. |
Win32_PerfFormattedData_PerfNet_Server | Performance counters that monitor communications using the WINS Server service. |
Win32_PerfFormattedData_PerfNet_ServerWorkQueues | Performance counters that monitor the length of the queues and objects in the queues. |
Win32_PerfFormattedData_PerfOS_Cache | Performance counters that monitor the file system cache, an area of physical memory that stores recently used data as long as possible to permit access to the data without having to read from the disk. |
Win32_PerfFormattedData_PerfOS_Memory | Performance counters that describe the behavior of physical and virtual memory on the computer. |
Win32_PerfFormattedData_PerfOS_Objects | Performance counter for the objects contained by the operating system such as events, mutexes, processes, sections, semaphores, and threads. |
Win32_PerfFormattedData_PerfOS_PagingFile | Performance counters that monitor the paging file(s) on the computer. |
Win32_PerfFormattedData_PerfOS_Processor | Performance counters that measure aspects of processor activity. |
Win32_PerfFormattedData_PerfOS_System | Performance counters that apply to more than one instance of a component processors on the computer. |
Win32_PerfFormattedData_PerfProc_FullImage_Costly | Performance counters that monitor the virtual address usage of images executed by processes on the computer. |
Win32_PerfFormattedData_PerfProc_Image_Costly | Performance counters that monitor the virtual address usage of images executed by processes on the computer. |
Win32_PerfFormattedData_PerfProc_JobObject | Performance counters for the accounting and processor usage data collected by each active named job object. |
Win32_PerfFormattedData_PerfProc_JobObjectDetails | Performance counters for information about the active processes that make up a job object. |
Win32_PerfFormattedData_PerfProc_Process | Performance counters that monitor running application program and system processes. |
Win32_PerfFormattedData_PerfProc_ProcessAddressSpace_Costly | Performance counters that monitor memory allocation and use for a selected process. |
Win32_PerfFormattedData_PerfProc_Thread | Performance counters that measure aspects of thread behavior. |
Win32_PerfFormattedData_PerfProc_ThreadDetails_Costly | Performance counters that measure aspects of thread behavior that are difficult or time-consuming to collect. |
Win32_PerfFormattedData_PSched_PSchedFlow | Performance counters for flow statistics from the packet scheduler. |
Win32_PerfFormattedData_PSched_PSchedPipe | Performance counters for pipe statistics from the packet scheduler. |
Win32_PerfFormattedData_RemoteAccess_RASPort | Performance counters that monitor individual Remote Access Service ports of the RAS device on the computer. |
Win32_PerfFormattedData_RemoteAccess_RASTotal | Performance counters that combine values for all ports of the Remote Access service (RAS) device on the computer. |
Win32_PerfFormattedData_RSVP_ACSRSVPInterfaces | Performance counters for the number of local network interfaces visible to, and used by the RSVP service. |
Win32_PerfFormattedData_RSVP_ACSRSVPService | Performance counters for RSVP or ACS service. |
Win32_PerfFormattedData_SMTPSVC_SMTPServer | Performance counters specific to the SMTP Server. |
Win32_PerfFormattedData_Spooler_PrintQueue | Performance performance counters for a print queue. |
Win32_PerfFormattedData_TapiSrv_Telephony | Represents the telephony system. |
Win32_PerfFormattedData_Tcpip_ICMP | Performance counters that measure the rates at which messages are sent and received by using ICMP protocols. |
Win32_PerfFormattedData_Tcpip_IP | Performance counters that measure the rates at which IP datagrams are sent and received by using IP protocols. |
Win32_PerfFormattedData_Tcpip_NBTConnection | Performance counters that measure the rates at which bytes are sent and received over the NBT connection between the local computer and a remote computer. |
Win32_PerfFormattedData_Tcpip_NetworkInterface | Performance counters that measure the rates at which bytes and packets are sent and received over a TCP/IP network connection. |
Win32_PerfFormattedData_Tcpip_TCP | Performance counters that measure the rates at which TCP segments are sent and received by using the TCP protocol. |
Win32_PerfFormattedData_Tcpip_UDP | Performance counters that measure the rates at which UDP datagrams are sent and received by using the UDP protocol. |
Win32_PerfFormattedData_TermService_TerminalServices | Performance counters for terminal services summary information. |
Win32_PerfFormattedData_TermService_TerminalServicesSession | Performance counters for terminal services per-session resource monitoring. |
Win32_PerfFormattedData_W3SVC_WebService | Performance counters specific to the World Wide Web Publishing Service. |
Class | Description |
---|---|
Win32_PerfRawData | Abstract base class for all concrete raw performance counter classes. |
Win32_PerfRawData_ASP_ActiveServerPages | Performance counters for the Active Server Pages device on the computer system. |
Win32_PerfRawData_ContentFilter_IndexingServiceFilter | Performance counters for an Indexing Service filter. |
Win32_PerfRawData_ContentIndex_IndexingService | Performance counters for the state of the Indexing Service. |
Win32_PerfRawData_InetInfo_InternetInformationServicesGlobal | Performance counters that monitor Internet Information Services (the Web service and the FTP service) as a whole. |
Win32_PerfRawData_ISAPISearch_HttpIndexingService | Performance counters for the HTTP Indexing Service. |
Win32_PerfRawData_MSDTC_DistributedTransactionCoordinator | Performance counters for Microsoft Distributed Transaction Coordinator. |
Win32_PerfRawData_NTFSDRV_SMTPNTFSStoreDriver | Performance counters for global counters for the Exchange NTFS Store driver. |
Win32_PerfRawData_PerfDisk_LogicalDisk | Performance counters that monitor logical partitions of a hard or fixed disk drive. |
Win32_PerfRawData_PerfDisk_PhysicalDisk | Performance counters that monitor hard or fixed disk drives on a computer. |
Win32_PerfRawData_PerfNet_Browser | Performance counters that measure the rates of announcements, enumerations, and other browser transmissions. |
Win32_PerfRawData_PerfNet_Redirector | Performance counters that monitor network connections originating at the local computer. |
Win32_PerfRawData_PerfNet_Server | Performance counters that monitor communications using the WINS Server service. |
Win32_PerfRawData_PerfNet_ServerWorkQueues | Performance counters that monitor the length of the queues and objects in the queues. |
Win32_PerfRawData_PerfOS_Cache | Performance counters that monitor the file system cache. |
Win32_PerfRawData_PerfOS_Memory | Performance counters that describe the behavior of physical and virtual memory on the computer. |
Win32_PerfRawData_PerfOS_Objects | Performance counters for objects contained by the operating system such as events, mutexes, processes, sections, semaphores, and threads. |
Win32_PerfRawData_PerfOS_PagingFile | Performance counters that monitor the paging file(s) on the computer. |
Win32_PerfRawData_PerfOS_Processor | Performance counters that measure aspects of processor activity. |
Win32_PerfRawData_PerfOS_System | Performance counters that apply to more than one instance of a component processors on the computer. |
Win32_PerfRawData_PerfProc_FullImage_Costly | Performance counters that monitor the virtual address usage of images executed by processes on the computer. |
Win32_PerfRawData_PerfProc_Image_Costly | Performance counters that monitor the virtual address usage of images executed by processes on the computer. |
Win32_PerfRawData_PerfProc_JobObject | Performance counters for the accounting and processor usage data collected by each active, named Job object. |
Win32_PerfRawData_PerfProc_JobObjectDetails | Performance counters for the active processes that make up a Job object. |
Win32_PerfRawData_PerfProc_Process | Performance counters that monitor running application program and system processes. |
Win32_PerfRawData_PerfProc_ProcessAddressSpace_Costly | Performance counters that monitor memory allocation and use for a selected process. |
Win32_PerfRawData_PerfProc_Thread | Performance counters that measure aspects of thread behavior. |
Win32_PerfRawData_PerfProc_ThreadDetails_Costly | Performance counters that measure aspects of thread behavior that are difficult or time-consuming to collect. |
Win32_PerfRawData_PSched_PSchedFlow | Performance counters for flow statistics from the packet scheduler. |
Win32_PerfRawData_PSched_PSchedPipe | Performance counters for pipe statistics from the packet scheduler. |
Win32_PerfRawData_RemoteAccess_RASPort | Performance counters that monitor individual Remote Access Service ports of the RAS device on the computer. |
Win32_PerfRawData_RemoteAccess_RASTotal | Performance counters that combine values for all ports of the Remote Access service (RAS) device on the computer. |
Win32_PerfRawData_RSVP_ACSRSVPInterfaces | Performance counters for local network interfaces visible to, and used by the RSVP service. |
Win32_PerfRawData_RSVP_ACSRSVPService | Performance counters for RSVP or ACS service. |
Win32_PerfRawData_SMTPSVC_SMTPServer | Performance counters specific to the SMTP server. |
Win32_PerfRawData_Spooler_PrintQueue | Performance counters for a print queue. |
Win32_PerfRawData_TapiSrv_Telephony | Performance counters for the telephony system. |
Win32_PerfRawData_Tcpip_ICMP | Performance counters that measure the rates at which messages are sent and received by using ICMP protocols. |
Win32_PerfRawData_Tcpip_IP | Performance counters that measure the rates at which IP datagrams are sent and received by using IP protocols. |
Win32_PerfRawData_Tcpip_NBTConnection | Performance counters that measure the rates at which bytes are sent and received over the NBT connection between the local computer and a remote computer. |
Win32_PerfRawData_Tcpip_NetworkInterface | Performance counters that measure the rates at which bytes and packets are sent and received over a TCP/IP network connection. |
Win32_PerfRawData_Tcpip_TCP | Performance counters that measure the rates at which TCP Segments are sent and received by using the TCP protocol. |
Win32_PerfRawData_Tcpip_UDP | Performance counters that measure the rates at which UDP datagrams are sent and received by using the UDP protocol. |
Win32_PerfRawData_TermService_TerminalServices | Performance counters for terminal services summary information. |
Win32_PerfRawData_TermService_TerminalServicesSession | Performance counters for terminal services per-session resource monitoring. |
Win32_PerfRawData_W3SVC_WebService | Performance counters specific to the World Wide Web Publishing Service. |
Exactly the solution I was searching for. Thanks.
Mike,
Thanks for this solution it was just what I was looking for. You do not mention it but others have that a reboot is required once the solution is applied. Did you find that the reboot was a requirement as well??
Rauleigh
Thanks you for this article, this was the solution to my problems also!
One more hint: Give your server a couple of time to resync any counters. I had to wait for more than 15 minutes until I could access.
Tom